Federal & State Government |
| Agriculture & Horticulture | 602-470-8086 |
| AG's Office Consumer Line | 602-542-5763 |
| Arizona Corporation Commission | 602-542-3026 |
| Arizona Department Of Public Safety | 928-753-5552 |
| Arizona Fish and Game | 480-981-9400 |
| Arizona Humane Society | 602-997-7585 |
| Arizona Office of Tourism | 602-364-3700 |
| Arizona Registrar of Contractors | 602-542-1525 |
| Arizona State Government/Agriculture-Horticulture | 520-424-3316 |
| Attorney General | 800-352-8431 |
| Attorney General's Office | 602-542-5025 |
| AZ Department of Motor Vehicles | 800-251-5866 |
| AZ Health Care Cost Containment System AHCCCS | 602-417-4000 |
| Congressional District 6 District Office | 480-833-0092 |
| Council x201, 202, 203, 205 | 928-474-5242 |
| Councilmember (Dave Rioux) | 623-328-0565 |
| Department of Agriculture | 928-402-6200 |
| Department of Economic Security DES | 602-542-4791 |
| Department of Motor Vehicles | 602-255-0072 |
| Dept of Revenue | 800-352-4090 |
| Drivers Licenses | 480-982-4571 |
| Federal Bankruptcy Court | 602-640-5800 |
| Fire Dept Non-emergency (x300) | 928-474-5242 |
| Forest Facts | 602-225-5200 |
| Game & Fish Department | 480-981-9400 |
| Governor's Office | 602-542-4331 |
| Health Services Department | 602-542-1000 |
| Highway Patrol | 602-223-2000 |
| House of Representatives | 602-542-4221 |
| Interior Department of Indian Affairs Bureau | 520-723-9005 |
| IRS | 800-829-1040 |
| IRS Federal Tax Assistance | 800-829-1040 |
| Mayor | 928-453-4152 |
| Motor Vehicle Department | 520-836-8033 |
| Road Conditions | 888-411-7623 |
| Senator John McCain | 602-952-2410 |
| Senator Jon Kyl | 602-840-1891 |
| Social Security | 800-772-1213 |
| Social Security | 800-772-1213 |
| State Legislative District 22 | 602-542-4136 |
| State Prison (Globe) | 928-425-8141 |
| State Switchboard | 602-542-4900 |
| United State Government Forests | 928-402-6200 |
| US Postal Service | 800-275-8777 |
| Vehicle Licenses | 480-982-4571 |
| Veteran's Administration | 800-827-1000 |
| WIC | 480-982-0230 |
Hospitals & Health |
| Advanced Cardiac Specialists | 480-982-2800 |
| Apache Family Dentistry | 480-671-0070 |
| Apache Gold Chiropractic | 480-671-6710 |
| Apache Junction Chiropractic | 480-982-1171 |
| Apache Junction Health Center | 480-983-0700 |
| Banner Baywood Hospital | 480-981-2000 |
| Caffall Wynn C DDS | 480-982-0782 |
| Dove Edward DDS | 480-288-5955 |
| Garcia Peter DDS (Meridian Dental Care) | 480-671-1111 |
| Gentle Dental | 480-986-8013 |
| Home Instead Senior Care | 480-827-0922 |
| Judge Chiropractic Center | 480-983-1274 |
| King Chiropractic | 480-671-1595 |
| Morris Family Wellness Center | 480-357-3695 |
| Next Care | 480-985-0172 |
| Optima Chiropractic | 480-982-0991 |
| Pokorny Chiropractic Clinic | 480-671-5655 |
| Renal Care Group | 480-357-5572 |
| Urgent Care | 480-985-0712 |
Maricopa County Government |
| Absentee Ballots for Maricopa County Elections | 602-508-1511 |
| Animal Control Dog Licenses | 602-506-7387 |
| Arizona State University East Campus | 480-965-3278 |
| Assessor's Office | 602-506-3406 |
| Better Business Bureau of Central/Northern Arizona | 602-264-1721 |
| Board of Supervisors | 602-506-3415 |
| Burn Permits | 602-506-6700 |
| Child Support | 602-506-3762 |
| Clerk of Superior Court | 602-506-3360 |
| Department of Transportation | 602-506-8668 |
| Divorce Court | 602-506-2020 |
| Dust Control Complaints | 602-506-6616 |
| East Mesa Justice Court | 480-985-0188 |
| Health Department | 602-506-6900 |
| Maricopa County Cooperative Extension Service | 602-470-8086 |
| Maricopa County Parks and Recreations Department | 602-506-2930 |
| Maricopa County Sheriff | 602-256-1000 |
| North Mesa Justice Court | 480-926-9731 |
| Probate Court | 602-506-3668 |
| Sherriff | 602-876-1011 |
| South Mesa Justice Court | 480-926-3051 |
| West Mesa Justice Court | 480-964-2958 |
Other |
| Apache Junction Chamber of Commerce | 480-982-3141 |
| Apache Junction City Library | 480-474-8555 |
| Apache Junction Landfill | 480-982-7003 |
| Apache Junction Post Office | 800-275-8777 |
| Hazardous Waste | 800-208-6897 |
| Headstart | 480-982-4516 |
| Project HELP | 480-288-2955 |
| Senior Citizens Center | 480-982-3223 |
Pinal County Government |
| Agricultural Dispatch | 800-294-0335 |
| Animal Control | 520-868-6730 |
| Animal Control | 520-866-7600 |
| Assessor's Office | 520-866-6361 |
| Building Safety | 520-868-6455 |
| Burn Permits | 520-868-6760 |
| Clerk of Superior Court | 480-982-4166 |
| County Fairgrounds | 520-723-5242 |
| General Information | 520-868-6000 |
| Health Department | 480-982-0230 |
| Pinal & Gila Counties Legal Aid Society | 480-899-4299 |
| Pinal County Sheriff Dispatch | 800-420-8689 |
| Pinal County Sheriff Queen Creek Substation | 480-987-3492 |
| Pinal County Supervisor - Sandie Smith | 480-982-0659 |
| Superior Court | 480-982-4166 |
| Volunteer Center of Pinal County | 480-982-9353 |
Town Government |
| Animal Control | 480-983-4405 |
| Apache Junction Justice Court | 480-982-2921 |
| Burn Permits | 800-208-6897 |
| City Attorney | 480-474-5105 |
| City Clerk | 480-982-8002 |
| City Manager | 480-474-5066 |
| Development Services | 480-474-5083 |
| Economic Development | 480-474-5096 |
| EMERGENCY | 911 |
| Employment | 480-474-5067 |
| Finance Department | 480-474-5073 |
| Fire Department - Administration | 480-982-4440 |
| Job Hotline | 480-474-5100 |
| Management Services | 480-474-5066 |
| Marriage Licenses | 480-982-4166 |
| Municipal Court | 480-982-8250 |
| Parks and Recreation | 480-983-2181 |
| Police Administration | 480-982-8260 |
| Public Works | 480-982-1055 |
Utilities |
| Allied Waste Transportation (Trash Collection) | 480-854-9009 |
| Arizona Water | 480-982-2201 |
| Mediacom | 480-474-2078 |
| Qwest (Statewide) | 800-244-1111 |
| SMCFD (Sewer) | 480-983-2212 |
| Southwest Gas | 602-861-1999 |
| SRP | 602-236-8888 |
| Waste Management of Phoenix (Trash Collection) | 602-268-2222 |
| Waste Services of Arizona (Trash Collection) | 480-373-0062 |
| Water Utilities District | 480-982-6030 |